GA05 1/2'' Non-Metallic Diaphragm Pump
Ratio: | 1:1 |
Maximum Flow gpm (lpm): | Ball: 13(49.2) / Duckbill: 10(37.9) |
Displacement per cycle gal (l): | Ball: .04 (.15) / Duckbill: .032 (0.12) |
Air Inlet (Female): | 1/4 - 18 N.P.T.F.- 1 |
Fluid Inlet/Outlet: | 1/2 - 14 N.P.T.F.- 1 |
Max. operating pressure psi (bar): | 100-psi (6.9-bar) |
Suspended solids max. dia in (mm): | Ball: 3/32-in. (2.4-mm) / Duckbill: fibers |
Weight (kg): | Polypropylene 3.3 / Groundable Acetal 4.0 / Kynar PVDF 4.3 |
Maximum dry suction lift ft (m): | 15 (4.6) |
Muffler: | Integral, Included |
Description
GA05 1/2'' Non-Metallic Diaphragm Pump
Accessories
A637141 Air Section Service Kit
A637140-XX Fluid Section Service Kit
Pump Casing Materials
Polypropylene
Groundable Acetal
PVDF (Kynar)
Diaphragm Materials
Neoprene
Nitrile
Viton
PTFE / Santoprene
E.P.R.
Polyurethane
Hytrel
Santoprene