GD01 1/4'' Non-Metallic Diaphragm Pump
Ratio: | 1:1 |
Maximum Flow gpm (lpm): | 5.3 g.p.m. (20) l.p.m. |
Displacement per cycle gal (l): | 0.019 Gallons (0.072 Liters) |
Air Inlet (Female): | 1/4 - 18 PTF SAE Short |
Fluid Inlet/Outlet: | Internal Thread 1/4'' NPTF/BSPT; External Thread 3/4'' - 14 NPTF/BSPT |
Max. operating pressure psi (bar): | 125 (8.6) |
Suspended solids max. dia in (mm): | 1/16” (1.66) |
Weight (kg): | Polypropylene 1.3 / Groundable Acetal 1.6 / Kynar PVDF 1.76 |
Maximum dry suction lift ft (m): | ft (m) 15 (4.6) |
Muffler: | Integral, Included |
Description
GD01 1/4'' Non-Metallic Diaphragm Pump
Pump Casing Materials
Polypropylene
Groundable Acetal
PVDF (Kynar)
Diaphragm Materials
Nitrile
PTFE / Santoprene
Hytrel
Santoprene